Joggin’ For Frogmen 5K – Final Results – Age Group Report


Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

MEN 11-15 IN DIVISION 5K
1 26 Barrett, DJ 08:04:04.203 08:03:54.038 08:29:33.274 00:25:29.071 00:25:39.236 12 M 5K
2 304 Magar, Dawson 08:04:25.875 08:03:54.038 08:31:28.971 00:27:03.096 00:27:34.933 12 M 5K
3 207 Hale, Miles 08:04:28.303 08:03:54.038 08:35:03.966 00:30:35.663 00:31:09.928 13 M 5K
4 615 Deboer, Harry 08:04:28.373 08:03:54.038 08:35:09.199 00:30:40.826 00:31:15.161 13 M 5K
5 350 Nelson, Callum 08:04:15.683 08:03:54.038 08:38:54.615 00:34:38.932 00:35:00.577 14 M 5K
6 380 Peterson, Ethan 08:05:02.796 08:03:54.038 08:40:37.924 00:35:35.128 00:36:43.886 11 M 5K

MEN 16-19 IN DIVISION 5K
1 69 Byun, Alexander 08:03:58.430 08:03:54.038 08:23:11.175 00:19:12.745 00:19:17.137 16 M 5K
2 208 Hale, Morgan 08:04:28.599 08:03:54.038 08:26:39.600 00:22:11.001 00:22:45.562 17 M 5K
3 351 Nelson, Gage 08:04:14.691 08:03:54.038 08:28:41.008 00:24:26.317 00:24:46.970 16 M 5K
4 234 Houseal, Michael 08:04:26.262 08:03:54.038 08:31:31.368 00:27:05.106 00:27:37.330 18 M 5K

MEN 20-25 IN DIVISION 5K
1 309 Marmolejo, Narciso 08:04:04.059 08:03:54.038 08:23:32.924 00:19:28.865 00:19:38.886 22 M 5K
2 24 Barrett, Chase 08:03:57.691 08:03:54.038 08:23:32.397 00:19:34.706 00:19:38.359 25 M 5K
3 584 Oliviis, Frankie 08:03:58.567 08:03:54.038 08:23:39.019 00:19:40.452 00:19:44.981 23 M 5K
4 140 Downe, Michael 08:04:28.488 08:03:54.038 08:24:11.301 00:19:42.813 00:20:17.263 25 M 5K
5 308 Maraziti, Antony 08:03:59.192 08:03:54.038 08:24:15.023 00:20:15.831 00:20:20.985 23 M 5K
6 577 Hernandez, Rick 08:04:22.316 08:03:54.038 08:25:06.994 00:20:44.678 00:21:12.956 24 M 5K
7 541 Wavrin, Jonathan 08:04:20.971 08:03:54.038 08:26:11.068 00:21:50.097 00:22:17.030 23 M 5K
8 426 Roemhild, Andrew 08:04:19.548 08:03:54.038 08:26:33.382 00:22:13.834 00:22:39.344 25 M 5K
9 420 Ridgway, Jesse 08:04:18.749 08:03:54.038 08:26:46.263 00:22:27.514 00:22:52.225 23 M 5K
10 41 Blackwell, Kyle 08:04:21.598 08:03:54.038 08:26:49.403 00:22:27.805 00:22:55.365 23 M 5K
11 370 Pacho, Jan l 08:04:22.840 08:03:54.038 08:27:03.266 00:22:40.426 00:23:09.228 25 M 5K
12 109 Cropper, Thomas 08:04:25.449 08:03:54.038 08:27:22.324 00:22:56.875 00:23:28.286 24 M 5K
13 622 Lopez, Daniel 08:04:09.018 08:03:54.038 08:28:28.373 00:24:19.355 00:24:34.335 22 M 5K
14 621 O’Shea, Carlton 08:04:09.502 08:03:54.038 08:28:59.809 00:24:50.307 00:25:05.771 23 M 5K
15 175 Fuschino, Anthony 08:04:18.738 08:03:54.038 08:29:23.498 00:25:04.760 00:25:29.460 25 M 5K
16 566 Woldseth, Leif 08:03:56.860 08:03:54.038 08:29:13.111 00:25:16.251 00:25:19.073 23 M 5K
17 559 Wiegele, Matt 08:04:02.758 08:03:54.038 08:29:36.216 00:25:33.458 00:25:42.178 23 M 5K
18 405 Register, William 08:05:45.165 08:03:54.038 08:31:42.243 00:25:57.078 00:27:48.205 25 M 5K
19 356 Newman, Bennet 08:04:05.032 08:03:54.038 08:30:21.148 00:26:16.116 00:26:27.110 25 M 5K
20 51 Bradley, Chris 08:04:12.331 08:03:54.038 08:31:45.906 00:27:33.575 00:27:51.868 22 M 5K
21 390 Plumb, Alex 08:05:11.469 08:03:54.038 08:33:13.505 00:28:02.036 00:29:19.467 25 M 5K
22 273 Lamb, Lucas 08:04:03.015 08:03:54.038 08:33:55.819 00:29:52.804 00:30:01.781 25 M 5K
23 558 Wical, David 08:04:39.979 08:03:54.038 08:35:48.476 00:31:08.497 00:31:54.438 24 M 5K
24 209 Hall, Kristopher 08:04:21.105 08:03:54.038 08:35:51.715 00:31:30.610 00:31:57.677 24 M 5K
25 609 Fuston, Billy 08:05:28.435 08:03:54.038 08:37:15.142 00:31:46.707 00:33:21.104 22 M 5K
26 374 Payne, Cougar 08:04:14.557 08:03:54.038 08:36:48.085 00:32:33.528 00:32:54.047 25 M 5K
27 409 Reyna, Adrian 08:04:11.747 08:03:54.038 08:39:16.694 00:35:04.947 00:35:22.656 23 M 5K
28 188 Glaser, Tim 08:04:28.755 08:03:54.038 08:40:32.055 00:36:03.300 00:36:38.017 23 M 5K
29 187 Gibson, Daniel 08:05:01.059 08:03:54.038 08:50:13.034 00:45:11.975 00:46:18.996 25 M 5K
30 34 Bender, Scott 08:05:01.272 08:03:54.038 08:55:19.695 00:50:18.423 00:51:25.657 24 M 5K
31 102 Cook, Richard 08:05:01.303 08:03:54.038 08:55:20.236 00:50:18.933 00:51:26.198 24 M 5K
32 396 Price, Brian 08:03:54.038 08:03:54.038 08:55:19.991 00:51:25.953 00:51:25.953 23 M 5K
33 392 Poolman, Cory 08:03:54.038 08:03:54.038 08:55:20.031 00:51:25.993 00:51:25.993 22 M 5K

MEN 26-29 IN DIVISION 5K
1 266 Kitchen, Reed 08:04:08.340 08:03:54.038 08:24:31.549 00:20:23.209 00:20:37.511 29 M 5K
2 560 Williams, Jake 08:04:05.107 08:03:54.038 08:25:23.759 00:21:18.652 00:21:29.721 26 M 5K
3 223 Hewitt, Brian 08:03:58.858 08:03:54.038 08:25:33.368 00:21:34.510 00:21:39.330 26 M 5K
4 536 Warneke, Frederick 08:04:40.294 08:03:54.038 08:26:45.712 00:22:05.418 00:22:51.674 28 M 5K
5 618 Foster, Drew 08:04:44.077 08:03:54.038 08:27:12.286 00:22:28.209 00:23:18.248 26 M 5K
6 171 Fox, Tim 08:04:31.909 08:03:54.038 08:27:07.391 00:22:35.482 00:23:13.353 29 M 5K
7 624 Wilton, Rodrigo 08:04:09.385 08:03:54.038 08:27:01.242 00:22:51.857 00:23:07.204 29 M 5K
8 153 Rider, Todd 08:04:11.435 08:03:54.038 08:27:19.687 00:23:08.252 00:23:25.649 27 M 5K
9 278 Leahy, Conor 08:04:02.732 08:03:54.038 08:27:17.955 00:23:15.223 00:23:23.917 27 M 5K
10 166 Folk, Patrick 08:04:50.272 08:03:54.038 08:29:03.893 00:24:13.621 00:25:09.855 27 M 5K
11 270 Kuske, Mark 08:04:13.604 08:03:54.038 08:28:43.965 00:24:30.361 00:24:49.927 29 M 5K
12 494 Thompson, Derek 08:04:42.390 08:03:54.038 08:30:22.475 00:25:40.085 00:26:28.437 28 M 5K
13 589 Kapoor, Paul 08:04:54.864 08:03:54.038 08:30:41.261 00:25:46.397 00:26:47.223 28 M 5K
14 16 Arntson, Joshua 08:04:37.654 08:03:54.038 08:30:37.281 00:25:59.627 00:26:43.243 27 M 5K
15 107 Crocker, Andrew 08:05:24.530 08:03:54.038 08:31:59.675 00:26:35.145 00:28:05.637 26 M 5K
16 547 Weinzapfel, Matthew 08:04:08.876 08:03:54.038 08:30:44.787 00:26:35.911 00:26:50.749 29 M 5K
17 472 Stallman, Benjamin 08:04:24.325 08:03:54.038 08:31:02.708 00:26:38.383 00:27:08.670 28 M 5K
18 614 Dalee, Ben 08:04:15.983 08:03:54.038 08:31:02.445 00:26:46.462 00:27:08.407 28 M 5K
19 612 Pileeki, Kurt 08:04:15.101 08:03:54.038 08:31:03.146 00:26:48.045 00:27:09.108 29 M 5K
20 160 Farson, Shawn 08:04:04.829 08:03:54.038 08:31:30.651 00:27:25.822 00:27:36.613 28 M 5K
21 32 Belknap, Chris 08:04:34.184 08:03:54.038 08:32:20.269 00:27:46.085 00:28:26.231 27 M 5K
22 61 Brunsman, Joseph 08:05:14.787 08:03:54.038 08:33:27.793 00:28:13.006 00:29:33.755 27 M 5K
23 215 Hawley III, John 08:05:43.231 08:03:54.038 08:34:11.434 00:28:28.203 00:30:17.396 27 M 5K
24 431 Rosalino, Greg 08:04:36.091 08:03:54.038 08:33:22.323 00:28:46.232 00:29:28.285 26 M 5K
25 224 Hilfiker, Jarett 08:05:04.964 08:03:54.038 08:34:22.304 00:29:17.340 00:30:28.266 27 M 5K
26 87 Chow, Anthony 08:05:45.297 08:03:54.038 08:35:02.749 00:29:17.452 00:31:08.711 29 M 5K
27 297 Lunetta, Kristoffer 08:04:36.614 08:03:54.038 08:33:59.814 00:29:23.200 00:30:05.776 29 M 5K
28 286 Lewis, Eugene 08:05:45.944 08:03:54.038 08:35:17.530 00:29:31.586 00:31:23.492 27 M 5K
29 212 Hannon, Justin 08:05:03.470 08:03:54.038 08:34:42.631 00:29:39.161 00:30:48.593 27 M 5K
30 477 Stilwell, Kyle 08:04:37.254 08:03:54.038 08:34:53.357 00:30:16.103 00:30:59.319 26 M 5K
31 419 Rider, Todd 08:04:59.747 08:03:54.038 08:35:19.450 00:30:19.703 00:31:25.412 27 M 5K
32 564 Williamson, Matthew 08:05:25.099 08:03:54.038 08:35:49.646 00:30:24.547 00:31:55.608 28 M 5K
33 555 Whitten, Michael 08:05:24.856 08:03:54.038 08:35:49.577 00:30:24.721 00:31:55.539 28 M 5K
34 450 Sevilla, Victor 08:04:29.478 08:03:54.038 08:36:02.134 00:31:32.656 00:32:08.096 29 M 5K
35 325 Miller, Mark 08:05:21.375 08:03:54.038 08:37:55.100 00:32:33.725 00:34:01.062 27 M 5K
36 56 Brocato, Greg 08:04:37.860 08:03:54.038 08:40:40.991 00:36:03.131 00:36:46.953 27 M 5K
37 244 Jackson, Keith 08:04:27.510 08:03:54.038 08:40:51.995 00:36:24.485 00:36:57.957 29 M 5K
38 400 Ramirez, Rupert 08:04:54.738 08:03:54.038 08:44:16.946 00:39:22.208 00:40:22.908 27 M 5K
39 197 Greer, Timothy 08:03:54.038 08:03:54.038 08:55:19.664 00:51:25.626 00:51:25.626 28 M 5K
40 366 O’Malley, Matt 08:03:54.038 08:03:54.038 08:55:20.016 00:51:25.978 00:51:25.978 28 M 5K

MEN 30-34 IN DIVISION 5K
1 120 Danks, Adam 08:04:00.020 08:03:54.038 08:22:41.347 00:18:41.327 00:18:47.309 34 M 5K
2 553 White, Jeremy 08:04:11.903 08:03:54.038 08:23:47.368 00:19:35.465 00:19:53.330 30 M 5K
3 37 Betz, Benjamin 08:03:56.507 08:03:54.038 08:23:47.379 00:19:50.872 00:19:53.341 34 M 5K
4 500 Tolbert-Smith, Colin 08:04:37.205 08:03:54.038 08:25:03.849 00:20:26.644 00:21:09.811 33 M 5K
5 449 Secrest, Brandon 08:03:58.372 08:03:54.038 08:24:35.181 00:20:36.809 00:20:41.143 30 M 5K
6 199 Groce, Brian 08:03:58.310 08:03:54.038 08:24:42.488 00:20:44.178 00:20:48.450 31 M 5K
7 48 Boucek, Sean 08:04:02.164 08:03:54.038 08:25:09.002 00:21:06.838 00:21:14.964 31 M 5K
8 343 Myovich, Samuel 08:04:01.430 08:03:54.038 08:25:12.672 00:21:11.242 00:21:18.634 30 M 5K
9 333 Morton, Douglas 08:04:07.157 08:03:54.038 08:25:41.975 00:21:34.818 00:21:47.937 34 M 5K
10 281 Leon, Israel 08:04:05.544 08:03:54.038 08:26:04.942 00:21:59.398 00:22:10.904 31 M 5K
11 131 Delgado, John 08:04:05.553 08:03:54.038 08:26:09.368 00:22:03.815 00:22:15.330 33 M 5K
12 130 Delgado, Jaime 08:04:05.619 08:03:54.038 08:26:47.532 00:22:41.913 00:22:53.494 34 M 5K
13 586 Dillehay, David 08:03:57.923 08:03:54.038 08:26:40.132 00:22:42.209 00:22:46.094 32 M 5K
14 49 Bower, Miles 08:04:17.732 08:03:54.038 08:27:01.295 00:22:43.563 00:23:07.257 30 M 5K
15 588 Surmanian, Michael 08:04:32.495 08:03:54.038 08:28:15.482 00:23:42.987 00:24:21.444 34 M 5K
16 587 Paul, Andrew 08:04:31.919 08:03:54.038 08:28:41.606 00:24:09.687 00:24:47.568 33 M 5K
17 453 Sheldon, Craig 08:05:29.597 08:03:54.038 08:30:00.681 00:24:31.084 00:26:06.643 34 M 5K
18 10 Anaya, Nick 08:04:11.219 08:03:54.038 08:29:10.139 00:24:58.920 00:25:16.101 30 M 5K
19 365 Oliveros, Raymond 08:04:06.330 08:03:54.038 08:29:06.596 00:25:00.266 00:25:12.558 30 M 5K
20 23 Barnes, Jeremy 08:04:41.361 08:03:54.038 08:31:23.443 00:26:42.082 00:27:29.405 30 M 5K
21 91 Clancey, Ty 08:04:06.359 08:03:54.038 08:31:18.072 00:27:11.713 00:27:24.034 33 M 5K
22 610 Infante, Jonathan 08:03:59.635 08:03:54.038 08:31:14.288 00:27:14.653 00:27:20.250 32 M 5K
23 76 Cannuli, Joel 08:04:22.581 08:03:54.038 08:31:53.550 00:27:30.969 00:27:59.512 33 M 5K
24 316 McDaniel, Randy 08:05:37.271 08:03:54.038 08:33:26.008 00:27:48.737 00:29:31.970 34 M 5K
25 454 Shiek, Ryan 08:04:55.566 08:03:54.038 08:32:51.217 00:27:55.651 00:28:57.179 30 M 5K
26 172 Frei, Nick 08:05:13.007 08:03:54.038 08:33:14.774 00:28:01.767 00:29:20.736 33 M 5K
27 447 Schwartz, David 08:04:10.309 08:03:54.038 08:32:26.351 00:28:16.042 00:28:32.313 34 M 5K
28 582 Cuther, Brian 08:04:17.483 08:03:54.038 08:32:48.300 00:28:30.817 00:28:54.262 30 M 5K
29 549 Weldin, Will 08:04:48.087 08:03:54.038 08:33:47.500 00:28:59.413 00:29:53.462 30 M 5K
30 118 Daniel, Shannon 08:04:43.058 08:03:54.038 08:34:15.987 00:29:32.929 00:30:21.949 30 M 5K
31 568 Wood, Ryan 08:04:30.844 08:03:54.038 08:34:18.409 00:29:47.565 00:30:24.371 31 M 5K
32 310 Marr, Nicolas 08:04:35.422 08:03:54.038 08:34:52.402 00:30:16.980 00:30:58.364 33 M 5K
33 174 Fuller, Kevin 08:04:46.166 08:03:54.038 08:35:25.917 00:30:39.751 00:31:31.879 34 M 5K
34 205 Hagel, Robert 08:04:41.453 08:03:54.038 08:35:55.760 00:31:14.307 00:32:01.722 33 M 5K
35 436 Rubin, Kurt 08:05:04.219 08:03:54.038 08:36:42.092 00:31:37.873 00:32:48.054 32 M 5K
36 446 Schmitt, Joe 08:04:58.637 08:03:54.038 08:37:19.990 00:32:21.353 00:33:25.952 33 M 5K
37 522 Valencia, Sergio 08:04:29.737 08:03:54.038 08:37:00.871 00:32:31.134 00:33:06.833 31 M 5K
38 178 Garcia, Jonathan 08:04:39.153 08:03:54.038 08:37:14.593 00:32:35.440 00:33:20.555 30 M 5K
39 226 HInds, Steve 08:03:54.038 08:03:54.038 08:37:38.887 00:33:44.849 00:33:44.849 32 M 5K
40 194 Graham, Shaun 08:04:01.669 08:03:54.038 08:38:41.221 00:34:39.552 00:34:47.183 30 M 5K
41 44 Bostic, Sam 08:05:30.304 08:03:54.038 08:40:19.709 00:34:49.405 00:36:25.671 30 M 5K
42 38 Betz, Huy 08:05:15.292 08:03:54.038 08:41:10.916 00:35:55.624 00:37:16.878 32 M 5K
43 591 Olney, Sean 08:04:54.056 08:03:54.038 08:42:21.026 00:37:26.970 00:38:26.988 32 M 5K
44 313 Martinez, Martin 08:04:44.467 08:03:54.038 08:43:31.269 00:38:46.802 00:39:37.231 34 M 5K
45 294 Longworth, Clarence 08:04:54.795 08:03:54.038 08:46:06.797 00:41:12.002 00:42:12.759 32 M 5K
46 611 Hollenbeck, Dustin 08:05:52.004 08:03:54.038 08:47:30.013 00:41:38.009 00:43:35.975 31 M 5K
47 138 Dougherty, Brian 08:05:22.450 08:03:54.038 08:51:24.636 00:46:02.186 00:47:30.598 31 M 5K

MEN 35-39 IN DIVISION 5K
1 269 Konya, Akos 08:03:58.224 08:03:54.038 08:22:05.489 00:18:07.265 00:18:11.451 37 M 5K
2 347 Nankivel, Boe 08:04:32.137 08:03:54.038 08:25:00.630 00:20:28.493 00:21:06.592 35 M 5K
3 271 Laher, Joe 08:04:12.098 08:03:54.038 08:24:47.285 00:20:35.187 00:20:53.247 35 M 5K
4 259 Khoe, Wayne 08:03:59.620 08:03:54.038 08:24:40.756 00:20:41.136 00:20:46.718 39 M 5K
5 596 Pepas, John 08:03:59.023 08:03:54.038 08:25:01.964 00:21:02.941 00:21:07.926 38 M 5K
6 303 Machado, JC 08:04:02.329 08:03:54.038 08:25:45.273 00:21:42.944 00:21:51.235 36 M 5K
7 498 Tittle, Daniel 08:03:59.631 08:03:54.038 08:26:11.947 00:22:12.316 00:22:17.909 35 M 5K
8 314 McAbee, Michael 08:04:31.218 08:03:54.038 08:27:50.227 00:23:19.009 00:23:56.189 39 M 5K
9 619 Taverner, Joseph 08:04:44.108 08:03:54.038 08:28:05.686 00:23:21.578 00:24:11.648 36 M 5K
10 442 Sanchez, David 08:04:33.293 08:03:54.038 08:29:38.901 00:25:05.608 00:25:44.863 36 M 5K
11 59 Broxson, Brian 08:04:32.893 08:03:54.038 08:29:53.722 00:25:20.829 00:25:59.684 38 M 5K
12 326 Miller, Thomas 08:04:10.101 08:03:54.038 08:30:16.308 00:26:06.207 00:26:22.270 38 M 5K
13 105 Craig, Ryan 08:04:07.043 08:03:54.038 08:31:17.236 00:27:10.193 00:27:23.198 37 M 5K
14 378 Pena, Jose 08:04:32.605 08:03:54.038 08:32:06.787 00:27:34.182 00:28:12.749 39 M 5K
15 367 Ortega, Daniel 08:05:12.254 08:03:54.038 08:33:25.200 00:28:12.946 00:29:31.162 35 M 5K
16 317 McGarrahan, Corey 08:05:11.995 08:03:54.038 08:33:37.273 00:28:25.278 00:29:43.235 37 M 5K
17 443 Sandoval, John 08:04:56.144 08:03:54.038 08:33:28.153 00:28:32.009 00:29:34.115 37 M 5K
18 399 Ramirez, Robert 08:04:39.220 08:03:54.038 08:34:59.808 00:30:20.588 00:31:05.770 37 M 5K
19 528 Vazquez, Ruben 08:04:59.184 08:03:54.038 08:35:23.069 00:30:23.885 00:31:29.031 37 M 5K
20 344 Nafey, Clint 08:05:40.495 08:03:54.038 08:36:15.449 00:30:34.954 00:32:21.411 36 M 5K
21 237 Hoy, Aaron 08:05:18.765 08:03:54.038 08:36:45.474 00:31:26.709 00:32:51.436 38 M 5K
22 451 Sharpnack, David 08:04:28.057 08:03:54.038 08:39:31.439 00:35:03.382 00:35:37.401 38 M 5K
23 381 Peterson, Matthew 08:05:03.130 08:03:54.038 08:40:37.966 00:35:34.836 00:36:43.928 39 M 5K
24 127 Day, Jeremy 08:05:19.709 08:03:54.038 08:41:37.741 00:36:18.032 00:37:43.703 39 M 5K
25 331 Montaney, William 08:05:00.497 08:03:54.038 08:44:57.056 00:39:56.559 00:41:03.018 36 M 5K

MEN 40-44 IN DIVISION 5K
1 319 McIntyre, Jody 08:04:02.780 08:03:54.038 08:26:10.797 00:22:08.017 00:22:16.759 43 M 5K
2 149 Elrod, Mike 08:04:29.425 08:03:54.038 08:26:45.340 00:22:15.915 00:22:51.302 43 M 5K
3 122 Dariano, Editha 08:04:46.407 08:03:54.038 08:27:22.829 00:22:36.422 00:23:28.791 41 M 5K
4 31 Beckman, Michael 08:04:10.167 08:03:54.038 08:28:52.118 00:24:41.951 00:24:58.080 41 M 5K
5 305 Magar, Grant 08:04:07.455 08:03:54.038 08:29:17.057 00:25:09.602 00:25:23.019 44 M 5K
6 189 Goff, Bennet 08:04:24.087 08:03:54.038 08:29:41.931 00:25:17.844 00:25:47.893 42 M 5K
7 101 Connor, Joe 08:04:09.343 08:03:54.038 08:31:06.310 00:26:56.967 00:27:12.272 40 M 5K
8 593 Butts, Craig 08:04:57.462 08:03:54.038 08:31:55.098 00:26:57.636 00:28:01.060 41 M 5K
9 489 Tejcek, John 08:04:06.640 08:03:54.038 08:31:17.363 00:27:10.723 00:27:23.325 41 M 5K
10 110 Cross, Patrick 08:04:35.837 08:03:54.038 08:32:34.662 00:27:58.825 00:28:40.624 41 M 5K
11 543 Weber, Matt 08:05:22.079 08:03:54.038 08:33:49.211 00:28:27.132 00:29:55.173 41 M 5K
12 529 Vega, Antonio 08:04:20.265 08:03:54.038 08:34:30.551 00:30:10.286 00:30:36.513 43 M 5K
13 527 Vargas, Hugo 08:04:20.048 08:03:54.038 08:34:38.284 00:30:18.236 00:30:44.246 41 M 5K
14 67 Butner, Josh 08:04:27.959 08:03:54.038 08:36:40.438 00:32:12.479 00:32:46.400 43 M 5K
15 354 Neuhahn, Chris 08:04:26.168 08:03:54.038 08:37:01.689 00:32:35.521 00:33:07.651 40 M 5K
16 430 Romo, Santiago 08:03:54.038 08:03:54.038 08:37:39.260 00:33:45.222 00:33:45.222 41 M 5K
17 258 Kenney, George 08:04:38.675 08:03:54.038 08:38:42.417 00:34:03.742 00:34:48.379 40 M 5K
18 161 Feller, David 08:04:34.720 08:03:54.038 08:39:38.708 00:35:03.988 00:35:44.670 40 M 5K
19 285 Lewis, Erik 08:05:07.118 08:03:54.038 08:40:11.967 00:35:04.849 00:36:17.929 41 M 5K
20 28 Batuyong, Glenn 08:04:58.086 08:03:54.038 08:40:42.370 00:35:44.284 00:36:48.332 40 M 5K
21 154 Eugenio, CJ 08:04:13.107 08:03:54.038 08:42:16.827 00:38:03.720 00:38:22.789 40 M 5K
22 355 Newhan, Scott 08:04:27.199 08:03:54.038 08:42:34.403 00:38:07.204 00:38:40.365 42 M 5K
23 173 Friedman, Warren 08:05:01.334 08:03:54.038 08:44:06.474 00:39:05.140 00:40:12.436 42 M 5K
24 429 Roland, William 08:04:59.807 08:03:54.038 08:44:46.461 00:39:46.654 00:40:52.423 44 M 5K

MEN 45-49 IN DIVISION 5K
1 221 Heppell, Barry 08:04:16.977 08:03:54.038 08:24:03.010 00:19:46.033 00:20:08.972 47 M 5K
2 264 Kirby, Keith 08:03:59.510 08:03:54.038 08:25:30.044 00:21:30.534 00:21:36.006 48 M 5K
3 406 Reilly, Timothy 08:04:59.954 08:03:54.038 08:27:40.921 00:22:40.967 00:23:46.883 49 M 5K
4 151 Esparza, Juan 08:04:10.215 08:03:54.038 08:27:20.457 00:23:10.242 00:23:26.419 45 M 5K
5 626 Rhorer, Stephen 08:04:01.737 08:03:54.038 08:28:54.679 00:24:52.942 00:25:00.641 46 M 5K
6 25 Barrett, David 08:04:04.421 08:03:54.038 08:29:33.217 00:25:28.796 00:25:39.179 47 M 5K
7 168 Fong, Darin 08:04:10.971 08:03:54.038 08:31:56.410 00:27:45.439 00:28:02.372 47 M 5K
8 170 Forney, Timmy 08:04:59.569 08:03:54.038 08:32:59.707 00:28:00.138 00:29:05.669 47 M 5K
9 342 Muske, Scott 08:04:04.888 08:03:54.038 08:32:29.319 00:28:24.431 00:28:35.281 46 M 5K
10 46 Bostock, Rick 08:04:10.247 08:03:54.038 08:32:45.198 00:28:34.951 00:28:51.160 47 M 5K
11 66 Butler, Kurt 08:04:50.457 08:03:54.038 08:33:59.182 00:29:08.725 00:30:05.144 48 M 5K
12 375 Payne, Steven 08:04:18.931 08:03:54.038 08:33:36.900 00:29:17.969 00:29:42.862 46 M 5K
13 97 Combs, Stanley 08:04:26.458 08:03:54.038 08:34:44.047 00:30:17.589 00:30:50.009 49 M 5K
14 321 Mella, Jose 08:04:59.281 08:03:54.038 08:36:35.782 00:31:36.501 00:32:41.744 47 M 5K
15 402 Randhawa, Ranjit 08:04:47.974 08:03:54.038 08:37:36.137 00:32:48.163 00:33:42.099 49 M 5K
16 338 Mueller, Dennis 08:04:35.426 08:03:54.038 08:38:13.745 00:33:38.319 00:34:19.707 46 M 5K
17 233 Houseal, Michael 08:04:09.495 08:03:54.038 08:38:55.290 00:34:45.795 00:35:01.252 48 M 5K
18 53 Brinkerhoff, Gary 08:04:26.920 08:03:54.038 08:39:31.329 00:35:04.409 00:35:37.291 47 M 5K
19 487 Tatoy, Dennis 08:04:58.437 08:03:54.038 08:43:49.399 00:38:50.962 00:39:55.361 45 M 5K
20 74 Campbell, Pat 08:04:57.927 08:03:54.038 08:55:02.814 00:50:04.887 00:51:08.776 46 M 5K

MEN 50-54 IN DIVISION 5K
1 534 Walsh, Jim 08:04:17.085 08:03:54.038 08:22:13.158 00:17:56.073 00:18:19.120 51 M 5K
2 599 Infante, Johnny 08:04:00.024 08:03:54.038 08:26:22.530 00:22:22.506 00:22:28.492 53 M 5K
3 352 Nelson, Steven 08:04:15.064 08:03:54.038 08:28:44.666 00:24:29.602 00:24:50.628 50 M 5K
4 531 Wallace, George 08:04:35.120 08:03:54.038 08:29:10.374 00:24:35.254 00:25:16.336 53 M 5K
5 92 Clark, Brian 08:04:01.051 08:03:54.038 08:28:43.448 00:24:42.397 00:24:49.410 50 M 5K
6 70 Byun, William 08:04:33.588 08:03:54.038 08:31:56.111 00:27:22.523 00:28:02.073 50 M 5K
7 479 Stogsdill, Robert 08:04:49.108 08:03:54.038 08:36:31.823 00:31:42.715 00:32:37.785 53 M 5K
8 594 Burger, Jack 08:05:10.978 08:03:54.038 08:37:55.665 00:32:44.687 00:34:01.627 53 M 5K
9 581 Reynolds, Jim 08:04:30.057 08:03:54.038 08:41:20.206 00:36:50.149 00:37:26.168 54 M 5K
10 251 Jones, Derryck 08:05:23.195 08:03:54.038 08:45:34.002 00:40:10.807 00:41:39.964 54 M 5K
11 145 Ellis, Mike 08:04:56.218 08:03:54.038 08:52:42.675 00:47:46.457 00:48:48.637 51 M 5K

MEN 55-59 IN DIVISION 5K
1 73 Callan, Stephen 08:05:13.968 08:03:54.038 08:35:26.844 00:30:12.876 00:31:32.806 56 M 5K
2 341 Murdock, Jacob 08:04:36.871 08:03:54.038 08:36:21.173 00:31:44.302 00:32:27.135 59 M 5K
3 57 Brown, Evan 08:05:21.359 08:03:54.038 08:44:16.492 00:38:55.133 00:40:22.454 57 M 5K
4 364 O’leary, Michael 08:05:19.155 08:03:54.038 08:59:59.415 00:54:40.260 00:56:05.377 57 M 5K

MEN 60-69 IN DIVISION 5K
1 408 Reschke, Bill 08:04:03.346 08:03:54.038 08:28:12.535 00:24:09.189 00:24:18.497 61 M 5K
2 520 Turner, Paul 08:04:46.154 08:03:54.038 08:31:37.550 00:26:51.396 00:27:43.512 63 M 5K
3 598 Day, James 08:05:20.746 08:03:54.038 08:41:38.137 00:36:17.391 00:37:44.099 65 M 5K
4 94 Cloud, Darryl 08:04:44.069 08:03:54.038 08:45:45.675 00:41:01.606 00:41:51.637 63 M 5K
5 184 Geddes, Steve 08:04:27.585 08:03:54.038 08:54:21.517 00:49:53.932 00:50:27.479 60 M 5K

WOMEN 11-15 IN DIVISION 5K
1 617 Hale, Madison 08:04:28.497 08:03:54.038 08:31:48.052 00:27:19.555 00:27:54.014 15 F 5K
2 218 Heinkel, Jamie 08:05:03.777 08:03:54.038 08:34:03.067 00:28:59.290 00:30:09.029 14 F 5K
3 219 Heinkel, Jorja 08:05:03.452 08:03:54.038 08:45:50.975 00:40:47.523 00:41:56.937 12 F 5K
4 9 Alvarado, Maya 08:05:21.246 08:03:54.038 08:58:37.358 00:53:16.112 00:54:43.320 13 F 5K

WOMEN 16-19 IN DIVISION 5K
1 623 Rhorer, Ashley 08:04:03.204 08:03:54.038 08:31:38.232 00:27:35.028 00:27:44.194 17 F 5K
2 349 Nelson, Caitlin 08:04:16.084 08:03:54.038 08:32:16.849 00:28:00.765 00:28:22.811 18 F 5K
3 371 Paipa, Sierra 08:05:17.128 08:03:54.038 08:36:06.802 00:30:49.674 00:32:12.764 19 F 5K
